Approx. Rs 300 / PackGet Latest Price
Product Details:Shapes | Oval, Oblong |
Usage | Clinical |
Packaging Type | Blister, Bottle |
Shelf Life | 18 MONTHS |
Form | Capsules |
Type | Allopathic, SOFT GEL |
Approx. Rs 150 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Shapes | Twist & Tubes |
Packaging Type | Blister |
Form | Capsules |
Type | SOFT GEL |
Number Of Capsule | 10x10 |
Age Group | above 16 years |
Approx. Rs 250 / PackGet Latest Price
Product Details:Shapes | Oval, Round, Oblong |
Packing Size | 10x10 |
Packaging Type | Bottle, Blister |
Number of Capsules | 1x60 |
Shelf Life | 18 MONTHS |
Form | Capsules |
Type | Allopathic |
Approx. Rs 400 / PackGet Latest Price
Product Details:Form | Capsules |
Shapes | Oblong, Oval, Round |
Packaging Type | Blister, Bottle |
Shelf Life | 2 YEARS |
Type | Allopathic |
No. Of Capsule | 100 |
Brand | Amster Labs |
Approx. Rs 300 / PackGet Latest Price
Product Details:Form | Capsules |
Shapes | Oval |
Packaging Size | 1x10 |
Packing Size | 1x10 |
Packaging Type | Blister |
Number of Capsules | 10x10 |
Shelf Life | 2 YEARS |
Brand | Amster |
Type Of Medicine | Soft Gelatin Capsule |
Approx. Rs 400 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Shapes | Oval, Oblong, Round |
Packaging Type | Blister, Bottle |
Number of Capsules | 10x10 |
Shelf Life | 2 YEARS |
Type | Allopathic, FOOD |
Form | Capsules |
Approx. Rs 200 / PackGet Latest Price
Product Details:Shapes | Oval, Oblong, Round |
Packaging Type | Blister, Bottle |
Packaging Size | 10x10 |
Form | Capsules |
Shelf Life | 2 YEARS |
Type | soft gel, Allopathic |
Carbonyl Iron eq. to elemental Iron | 100 | mg | |
Zinc Sulphate Monohydrate | USP | 61.8 | mg |
Folic acid | 1 | mg |
Approx. Rs 300 / PackGet Latest Price
Product Details:Shapes | Twist & Tubes |
Packing Size | 1X60 |
Packaging Type | Blister |
Packaging Size | 10X10 |
Type | SOFT GEL |
Usage | Commercial |
Dextromethorphan Hydrobromide | IP | 10 | mg |
Guaiphensin | IP | 100 | mg |
Bromhexime Hydrochloride | IP | 2 | mg |
Approx. Rs 300 / PackGet Latest Price
Product Details:Form | Capsules |
Shapes | Oblong, Round, Oval |
Packaging Size | 10x10 |
Packaging Type | Bottle, Blister |
Brand | feroben |
Type | Allopathic |
Color | red |
Ferrous Fumerate | IP | 300 | mg |
Folic Acid | IP | 1000 | mcg |
Zinc Sulphide Monohydrate | USP | 22 | mg |
Vitamin B 12 | IP | 705 | mcg |
Approx. Rs 300 / PackGet Latest Price
Product Details:Age Group | Adult |
Shapes | Twist & Tubes |
Packaging Type | Blister |
Type Of Fatty Acids | EPA |
Shelf Life | 2 |
Brand | MEGABEN |
Omega 3 with Multivitamins Soft Gelatin Capsules
Treating or preventing low levels of vitamins, folic acid, minerals, and omega-3 fatty acids in the body. It may also be used for other conditions as determined by your doctor.
Multivitamins with minerals/folic acid/omega-3 fatty acids is a vitamin, folic acid, mineral, omega-3 fatty acid supplement. It works by providing extra vitamins, folic acid, minerals, and omega-3 fatty acids to the body when you need more than what you get in your diet.
Omega 3fatty acid (EPA 90 mg DHA 60 mg) | 273 | mg | |
Vitamin A IP (As Palmitate) | 1600 | IU | |
Vitamin C I.P. | 25 | mg | |
Vitamin E Acetate | I.P. | 5 | IU |
Zinc Oxide | 7.5 | mg | |
Manganese sulphate | 10 | mg | |
Selenium Dioxide Monohydrate | 70 | mcg | |
Chromium Picolinate | 50 | mcg |
Approx. Rs 250 / PackGet Latest Price
Product Details:Shapes | Twist & Tubes |
Packing Size | 10x10 |
Form | Capsules |
Packaging Type | Blister, Bottle |
Shelf Life | 2 YEARS |
Type | Allopathic, SOFT GEL |
Approx. Rs 250 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Packaging Size | 10x10 |
Packaging Type | blister |
Form | Capsules |
Brand | any |
Gender | Unisex |
Age Group | above 16 years |
Each Soft gelatin capsule contains: Methylcobalmin I.P 1500 mcg Alpha Lipoic Acid USP 100mg Folic Acid I.P 1.5mg Pyridoxine HCL I.P 3mg |
Approx. Rs 100 / PackGet Latest Price
Product Details:Shapes | Oval |
Color | GOLDEN YELLOW |
Packaging Size | 4X10 |
Packaging Type | Blister, Bottle |
Shelf Life | 2 YEARS |
Type | Allopathic, SOFT GEL |
Usage | CLINICAL |
Approx. Rs 300 / PackGet Latest Price
Product Details:Packaging Size | 10X10 |
Shapes | Twist & Tubes |
Packaging Type | Blister |
Number of Capsules | 1x60 |
Form | Capsules |
Shelf Life | 18 MONTHS |
Type | SOFT GEL, Allopathic |
Approx. Rs 150 / PackGet Latest Price
Product Details:Gender | Men |
Form | Capsules |
Life Stage | Adult |
Age Group | Above 40 |
Type | Vitamin D |
Packaging Size | 4x10 |
Packing Type | blister |
Application | Vitamin Deficiency |
Dosage | once a week |
Approx. Rs 150 / PackGet Latest Price
Product Details:Type | Vitamin A |
Life Stage | All |
Shapes | Oblong, Round, Oval |
Form | Capsules |
Packaging Type | Bottle, Blister |
Number of Capsules | 1x60 |
Shelf Life | 18 MONTHS |
Approx. Rs 300 / PackGet Latest Price
Product Details:Shapes | Round, Oblong, Oval |
Life Stage | Adult |
Type | Vitamin E |
Form | Capsules |
Packaging Type | Bottle, Blister |
Packing Size | 10x10 |
Number Of Capsule | 1x60 |
Shelf Life | 18 months/24 months |
Color | Green |
Approx. Rs 250 / PackGet Latest Price
Product Details:Shapes | Oblong, Round, Oval |
Packing Size | 1X60 |
Packaging Size | 10X10 |
Packaging Type | Blister, Bottle |
Number of Capsules | 10x10 |
Shelf Life | 2 YEARS |
Form | Capsules |
Type | FOOD, Allopathic |
Approx. Rs 300 / PackGet Latest Price
Product Details:Shapes | Twist & Tubes |
Form | Capsules |
Packaging Type | Blister |
Shelf Life | 2 YEARS |
Type | Allopathic, SOFT GEL |
Explore More Products
© Amster Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited